GR TAYLOR DIVISION 1
  TEAM P W D L LF LA LD Pts
C 1 ALBION B 18 17 1 0 222.0 102.0 120 52
2 MILLHOUSE 18 14 2 2 215.5 108.5 107 44
3 TURF & FEATHER 18 11 2 5 194.0 130.0 64 35
4 CROSSBAR 18 10 3 5 165.0 159.0 6 33
=5 ALBION A 18 9 0 9 166.5 157.5 9 27
=5 JOLLY TANNER 18 8 3 7 153.0 171.0 -18 27
7 TETLEYS 18 5 1 12 135.5 188.5 -53 16
8 EAGLE SPORTS 18 5 0 13 135.0 189.0 -54 15
9 CROWN & CUSHION A 18 4 0 14 116.5 207.5 -91 12
10 ST. BENEDICTS 18 1 0 17 117.0 207.0 -90 3
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
C 1 BUTCHERS ARMS 21 17 1 3 240.0 138.0 102 52
2 TAVERN SPORTS BAR 21 16 1 4 228.5 149.5 79 49
3 ALFORD SPORTS 21 11 4 6 213.5 164.5 49 37
4 CROMWELL CARDINALS 21 11 2 8 194.0 184.0 10 35
5 PENKETH CONS. BUFFS. 21 11 1 9 192.5 185.5 7 34
6 BLACKBURNE ARMS 21 10 1 10 199.0 179.0 20 31
=7 ROYAL OAK BRANCH 21 8 4 9 194.0 184.0 10 28
=7 KINGS CLUB 21 9 1 11 182.0 196.0 -14 28
=9 WOLVES 21 8 2 11 189.5 188.5 1 26
=9 DOG & PARTRIDGE 21 8 2 11 188.0 190.0 -2 26
11 KINGS HEAD (FOLDED) 11 2 1 8 73.5 124.5 -51 7
12 SARACENS HEAD 21 0 0 21 83.5 294.5 -211 0
ARROW 360 DIVISION 3
  TEAM P W D L LF LA LD Pts
C 1 STATION 26 18 13 2 3 183.5 140.5 43 41
2 CROWN & CUSHION B 18 12 0 6 184.5 139.5 45 36
3 NELSONS QUARTERDECK 18 11 1 6 185.5 138.5 47 34
4 SEVEN WOODS 18 10 1 7 184.0 140.0 44 31
5 HAWTHORNE 18 9 3 6 157.0 167.0 -10 30
6 CHESHIRE CHEESE 18 8 2 8 157.5 166.5 -9 26
7 AUSTINS 18 7 3 8 167.5 156.5 11 24
8 CROSFIELDS 18 6 3 9 149.0 175.0 -26 21
9 ORFORD HOTEL 18 4 2 12 135.5 188.5 -53 14
10 ROYAL OAK BEARS 18 1 1 16 116.0 208.0 -92 4